POSH Events
Identity
| Name | POSH Events |
|---|---|
| Address | 385 Kings Highway North, Cherry Hill Township, NJ, 08034 |
| Phone | not published |
| Website | no website on record |
| not published | |
| Social | not published |
Reviews
Our score: not computed (no Google rating)
- Google: no rating
- Yelp: not loaded (no Yelp key on file)
- The Knot: planner-reported, not collected
- WeddingWire: planner-reported, not collected
What reviewers say
No Google reviews and no rating; nothing can be said from reviews.
- No praise theme recorded
- No complaints in the 0 reviews read
Sub-scores
| Value | not enough reviews yet (0 speak to it; floor 3) |
|---|---|
| Communication | not enough reviews yet (0 speak to it; floor 3) |
| Day-of execution | not enough reviews yet (0 speak to it; floor 3) |
| Flexibility | not enough reviews yet (0 speak to it; floor 3) |
| Design | not enough reviews yet (0 speak to it; floor 3) |
Read notes: Kept on the list by Google types only; no reviews.
Venues mentioned by reviewers: none matched
Packages and pricing
There is no website on record, so nothing about packages or pricing could be read.
Fit
| Specialties | not stated on their site |
|---|---|
| Since or years | not stated on their site |
| Weddings per year | not stated on their site |
| Languages | not stated on their site |
Collected after claim
| Starting price per tier and pricing model | not collected yet |
|---|---|
| Package names and one-line descriptions | not collected yet |
| Hero photo and gallery | not collected yet |
| Specialties and ceremony types they want shown | not collected yet |
| Contact routing for inquiries | not collected yet |
| Package inclusions and exclusions in detail | not collected yet |
| Minimum budget and typical client budget | not collected yet |
| Travel and destination fees, free radius | not collected yet |
| Team size, who runs the day, assistants included | not collected yet |
| Guest-count range, languages, style words | not collected yet |
| Preferred vendors they work with | not collected yet |
| Consultation offered, typical reply time, booking lead time | not collected yet |
| On-profile reply to the review themes | not collected yet |
Later, once the directory is established
| Blocked-dates calendar and "open on your date" line | not offered yet |
|---|---|
| Captured-reply date marking | not offered yet |
| Contract terms: deposit, cancellation, postponement, balance due | not offered yet |
| Generated "questions to ask this planner" | not offered yet |
| Inferred capacity (weddings per weekend) | not offered yet |
| Response-pattern scoring | not offered yet |
Sources and freshness
| Google Places fetched | 10/9/2026 |
|---|---|
| Site crawled | not crawled |
| Pages fetched | 0 |
| Site outcome | no website |
| Archived raw pages | 0 |
Every value above comes from Google Places or the planner's own website; nothing from The Knot, WeddingWire or Yelp.