Simply Events
Identity
| Name | Simply Events |
|---|---|
| Address | 201 Rock Lititz Boulevard, Lititz, PA, 17543 |
| Phone | (717) 205-6917 |
| Website | simplyeventsinc.com |
| not published | |
| Social | Instagram, Facebook |
Reviews
Our score 4.9 (Google 4.9 over 58 reviews, shrunk toward the Philadelphia planner mean 4.85 with k=10; Yelp excluded by its display rules; no planner-reported figures yet)
- Google 4.9 (58), read on Google
- Yelp: not loaded (no Yelp key on file)
- The Knot: planner-reported, not collected
- WeddingWire: planner-reported, not collected
What reviewers say
Reviewers describe a coordination team whose day-of coordinators are responsive before the day, handle last-minute changes with ease, keep the timeline on track without rushing, and draw compliments from other vendors; one winter wedding was at Stone Gables Estate.
- Praised for flexibility (3 of 5): "handled so many different challenges and last minute changes"
- No complaints in the 5 reviews read
Sub-scores
| Value | not enough reviews yet (0 speak to it; floor 3) |
|---|---|
| Communication | 5 of 5, from 3 reviews |
| Day-of execution | 5 of 5, from 4 reviews |
| Flexibility | 5 of 5, from 3 reviews |
| Design | not enough reviews yet (2 speak to it; floor 3) |
Read notes: Planner (day-of coordination; also showers and bar mitzvahs).
Venues mentioned by reviewers: none matched
Packages and pricing
Planning tiers named on their site
- full-service
- partial
- day-of
- destination
- elopement
Prices mentioned on their site
Price not published
Pricing page on their site: no
Fit
| Specialties | not stated on their site |
|---|---|
| Since or years | Since 2010; 16+ Years Experience |
| Weddings per year | not stated on their site |
| Languages | not stated on their site |
Collected after claim
| Starting price per tier and pricing model | not collected yet |
|---|---|
| Package names and one-line descriptions | not collected yet |
| Hero photo and gallery | not collected yet |
| Specialties and ceremony types they want shown | not collected yet |
| Contact routing for inquiries | not collected yet |
| Package inclusions and exclusions in detail | not collected yet |
| Minimum budget and typical client budget | not collected yet |
| Travel and destination fees, free radius | not collected yet |
| Team size, who runs the day, assistants included | not collected yet |
| Guest-count range, languages, style words | not collected yet |
| Preferred vendors they work with | not collected yet |
| Consultation offered, typical reply time, booking lead time | not collected yet |
| On-profile reply to the review themes | not collected yet |
Later, once the directory is established
| Blocked-dates calendar and "open on your date" line | not offered yet |
|---|---|
| Captured-reply date marking | not offered yet |
| Contract terms: deposit, cancellation, postponement, balance due | not offered yet |
| Generated "questions to ask this planner" | not offered yet |
| Inferred capacity (weddings per weekend) | not offered yet |
| Response-pattern scoring | not offered yet |
Sources and freshness
| Google Places fetched | 10/9/2026 |
|---|---|
| Site crawled | 10/9/2026 |
| Pages fetched | 8 |
| Site outcome | ok |
| Archived raw pages | 8 |
Every value above comes from Google Places or the planner's own website; nothing from The Knot, WeddingWire or Yelp.