Rhian Ward-Moody Events
Identity
| Name | Rhian Ward-Moody Events |
|---|---|
| Address | 1401 Pennsylvania Avenue, Wilmington, DE, 19806 |
| Phone | (214) 578-7900 |
| Website | rhianwardmoody.com |
| not published | |
| Social | not published |
Reviews
Our score 4.5 (Google 1 over 1 reviews, shrunk toward the Philadelphia planner mean 4.85 with k=10; Yelp excluded by its display rules; no planner-reported figures yet)
- Google 1 (1), read on Google
- Yelp: not loaded (no Yelp key on file)
- The Knot: planner-reported, not collected
- WeddingWire: planner-reported, not collected
What reviewers say
The single Google review is 1 star: a couple who hired this planner 5 months out reports terminating the contract over hotel rooms booked outside the contract with immediate payment demanded, and says other brides described similar experiences. No other review exists to weigh against it.
- No praise theme recorded
- Complaints about budget handling (1 of 1): "Booked hotel rooms that were NOT in the contract"
Sub-scores
| Value | not enough reviews yet (1 speak to it; floor 3) |
|---|---|
| Communication | not enough reviews yet (1 speak to it; floor 3) |
| Day-of execution | not enough reviews yet (0 speak to it; floor 3) |
| Flexibility | not enough reviews yet (0 speak to it; floor 3) |
| Design | not enough reviews yet (0 speak to it; floor 3) |
Read notes: Planner by name. One review only, 1 star, with serious allegations stated as the reviewer's account; shown as reported speech and nothing more. A vendor reply slot matters most on a profile like this.
Venues mentioned by reviewers: none matched
Packages and pricing
Their site was not read (robots.txt disallowed), so nothing about packages or pricing could be collected.
Fit
| Specialties | not stated on their site |
|---|---|
| Since or years | not stated on their site |
| Weddings per year | not stated on their site |
| Languages | not stated on their site |
Collected after claim
| Starting price per tier and pricing model | not collected yet |
|---|---|
| Package names and one-line descriptions | not collected yet |
| Hero photo and gallery | not collected yet |
| Specialties and ceremony types they want shown | not collected yet |
| Contact routing for inquiries | not collected yet |
| Package inclusions and exclusions in detail | not collected yet |
| Minimum budget and typical client budget | not collected yet |
| Travel and destination fees, free radius | not collected yet |
| Team size, who runs the day, assistants included | not collected yet |
| Guest-count range, languages, style words | not collected yet |
| Preferred vendors they work with | not collected yet |
| Consultation offered, typical reply time, booking lead time | not collected yet |
| On-profile reply to the review themes | not collected yet |
Later, once the directory is established
| Blocked-dates calendar and "open on your date" line | not offered yet |
|---|---|
| Captured-reply date marking | not offered yet |
| Contract terms: deposit, cancellation, postponement, balance due | not offered yet |
| Generated "questions to ask this planner" | not offered yet |
| Inferred capacity (weddings per weekend) | not offered yet |
| Response-pattern scoring | not offered yet |
Sources and freshness
| Google Places fetched | 10/9/2026 |
|---|---|
| Site crawled | 10/9/2026 |
| Pages fetched | 0 |
| Site outcome | robots_denied |
| Archived raw pages | 0 |
Every value above comes from Google Places or the planner's own website; nothing from The Knot, WeddingWire or Yelp.