PHILLY DIY WEDDING
Identity
| Name | PHILLY DIY WEDDING |
|---|---|
| Address | 844 North Broad Street, Philadelphia, PA, 19130 |
| Phone | (610) 291-4918 |
| Website | phillydiywedding.com |
| phillydiywedding@gmail.com | |
| Social | Instagram, Facebook |
Reviews
Our score 5 (Google 5 over 26 reviews, shrunk toward the Philadelphia planner mean 4.85 with k=10; Yelp excluded by its display rules; no planner-reported figures yet)
- Google 5 (26), read on Google
- Yelp: not loaded (no Yelp key on file)
- The Knot: planner-reported, not collected
- WeddingWire: planner-reported, not collected
What reviewers say
Reviewers describe a budget-minded planning and day-of team built around DIY couples at venues like the MAAS Building and The Deacon, with a local flower package, room flips handled by their staff, and guidance on the parts couples do themselves; two call it a bargain.
- Praised for value (3 of 5): "We didn't break the bank"
- No complaints in the 5 reviews read
Sub-scores
| Value | 5 of 5, from 3 reviews |
|---|---|
| Communication | 5 of 5, from 3 reviews |
| Day-of execution | 5 of 5, from 5 reviews |
| Flexibility | not enough reviews yet (1 speak to it; floor 3) |
| Design | not enough reviews yet (2 speak to it; floor 3) |
Read notes: Planner (DIY-focused, day-of and packages tied to specific Philadelphia venues).
Venues mentioned by reviewers: The MAAS Building
Packages and pricing
Planning tiers named on their site
- day-of
Prices mentioned on their site
| Amount | Context | Page |
|---|---|---|
| $2000 | LY DIY WEDDING SERVICES Contact Inventory Apply Set Up + Coordination $2000 (Full Day Coordinator 10am to 10pm + 2 Set Up Staff for 6 hours) Prio | www.phillydiywedding.com/event-coordination |
| $1000 | gement of gifts to ensure safety during ceremony and reception Set Up $1000 (Coordinator + 2 Set Up Staff for 6 hours) Prior to Your Wedding Init | www.phillydiywedding.com/event-coordination |
| $275 | that all rentals are kept track of and set up appropriately Clean up $275 (2 Clean Up Staff for 2 1/2 hours) Space is cleaned according to venu | www.phillydiywedding.com/event-coordination |
| $500 | nal staff if bussing china, flatware and glassware. Drop Off Catering $500+ 1 dedicated Kitchen Staff per 50 guests. Depending on guest count an | www.phillydiywedding.com/event-coordination |
| $950 | y Menu PHILLY DIY WEDDING SERVICES Contact Inventory Apply Bartending $950 (includes Liquor Liability Insurance, Ice and 2 Bartenders for 8 hour | www.phillydiywedding.com/bartending |
| $450 | ng not included. At our studio, Space 1026 located at 844 N Broad St. $450 BLOCK PRINTING WITH JACKIE Spend an afternoon with your pals and crea | www.phillydiywedding.com/printmaking-workshops |
| $450 | repeats nicely. At our studio, Space 1026 located at 844 N Broad St. $450 Book a workshop | www.phillydiywedding.com/printmaking-workshops |
Pricing page on their site: no
Fit
| Specialties | not stated on their site |
|---|---|
| Since or years | not stated on their site |
| Weddings per year | not stated on their site |
| Languages | not stated on their site |
Collected after claim
| Starting price per tier and pricing model | not collected yet |
|---|---|
| Package names and one-line descriptions | not collected yet |
| Hero photo and gallery | not collected yet |
| Specialties and ceremony types they want shown | not collected yet |
| Contact routing for inquiries | not collected yet |
| Package inclusions and exclusions in detail | not collected yet |
| Minimum budget and typical client budget | not collected yet |
| Travel and destination fees, free radius | not collected yet |
| Team size, who runs the day, assistants included | not collected yet |
| Guest-count range, languages, style words | not collected yet |
| Preferred vendors they work with | not collected yet |
| Consultation offered, typical reply time, booking lead time | not collected yet |
| On-profile reply to the review themes | not collected yet |
Later, once the directory is established
| Blocked-dates calendar and "open on your date" line | not offered yet |
|---|---|
| Captured-reply date marking | not offered yet |
| Contract terms: deposit, cancellation, postponement, balance due | not offered yet |
| Generated "questions to ask this planner" | not offered yet |
| Inferred capacity (weddings per weekend) | not offered yet |
| Response-pattern scoring | not offered yet |
Sources and freshness
| Google Places fetched | 10/9/2026 |
|---|---|
| Site crawled | 10/9/2026 |
| Pages fetched | 7 |
| Site outcome | ok |
| Archived raw pages | 7 |
Every value above comes from Google Places or the planner's own website; nothing from The Knot, WeddingWire or Yelp.