Enchanted Occasions by Nicole
Identity
| Name | Enchanted Occasions by Nicole |
|---|---|
| Address | Mantua Township, NJ, 08080 |
| Phone | (856) 628-0386 |
| Website | enchantedoccasions.org |
| inquire.enchantedevents@gmail.com, theenchantedoccasions@gmail.com | |
| Social | Instagram, Facebook |
Reviews
Our score 4.8 (Google 4.7 over 14 reviews, shrunk toward the Philadelphia planner mean 4.85 with k=10; Yelp excluded by its display rules; no planner-reported figures yet)
- Google 4.7 (14), read on Google
- Yelp: not loaded (no Yelp key on file)
- The Knot: planner-reported, not collected
- WeddingWire: planner-reported, not collected
What reviewers say
Reviewers describe a South Jersey planner and day-of coordinator who knows Bogey's in Sewell well, answers by text or phone, fits a frugal budget, and runs the day so DIY couples can let go.
- Praised for value (3 of 5): "your budget has room for Nicole's services"
- No complaints in the 5 reviews read
Sub-scores
| Value | 5 of 5, from 3 reviews |
|---|---|
| Communication | 5 of 5, from 4 reviews |
| Day-of execution | 5 of 5, from 4 reviews |
| Flexibility | not enough reviews yet (1 speak to it; floor 3) |
| Design | not enough reviews yet (2 speak to it; floor 3) |
Read notes: Planner (day-of and planning, budget-friendly).
Venues mentioned by reviewers: none matched
Packages and pricing
Planning tiers named on their site
- full-service
- partial
- day-of
Prices mentioned on their site
Price not published
Pricing page on their site: yes
Fit
| Specialties | not stated on their site |
|---|---|
| Since or years | not stated on their site |
| Weddings per year | not stated on their site |
| Languages | not stated on their site |
Collected after claim
| Starting price per tier and pricing model | not collected yet |
|---|---|
| Package names and one-line descriptions | not collected yet |
| Hero photo and gallery | not collected yet |
| Specialties and ceremony types they want shown | not collected yet |
| Contact routing for inquiries | not collected yet |
| Package inclusions and exclusions in detail | not collected yet |
| Minimum budget and typical client budget | not collected yet |
| Travel and destination fees, free radius | not collected yet |
| Team size, who runs the day, assistants included | not collected yet |
| Guest-count range, languages, style words | not collected yet |
| Preferred vendors they work with | not collected yet |
| Consultation offered, typical reply time, booking lead time | not collected yet |
| On-profile reply to the review themes | not collected yet |
Later, once the directory is established
| Blocked-dates calendar and "open on your date" line | not offered yet |
|---|---|
| Captured-reply date marking | not offered yet |
| Contract terms: deposit, cancellation, postponement, balance due | not offered yet |
| Generated "questions to ask this planner" | not offered yet |
| Inferred capacity (weddings per weekend) | not offered yet |
| Response-pattern scoring | not offered yet |
Sources and freshness
| Google Places fetched | 10/9/2026 |
|---|---|
| Site crawled | 10/9/2026 |
| Pages fetched | 4 |
| Site outcome | ok |
| Archived raw pages | 4 |
Every value above comes from Google Places or the planner's own website; nothing from The Knot, WeddingWire or Yelp.