JL Original Designs
Identity
| Name | JL Original Designs |
|---|---|
| Address | 1723 Swamp Pike, Gilbertsville, PA, 19525 |
| Phone | (484) 854-0172 |
| Website | jloriginaldesigns.com |
| info@jloriginaldesigns.com | |
| Social | Instagram, Facebook, TikTok, Pinterest |
Reviews
Our score 5 (Google 5 over 58 reviews, shrunk toward the Philadelphia planner mean 4.85 with k=10; Yelp excluded by its display rules; no planner-reported figures yet)
- Google 5 (58), read on Google
- Yelp: not loaded (no Yelp key on file)
- The Knot: planner-reported, not collected
- WeddingWire: planner-reported, not collected
What reviewers say
Reviewers describe a florist and stationery studio that also provides day-of coordination, including for an Indian wedding; the team stays through room flips, works within the budget, and is responsive to short-notice changes.
- Praised for design (4 of 5): "The arrangements were absolutely stunning"
- No complaints in the 5 reviews read
Sub-scores
| Value | not enough reviews yet (1 speak to it; floor 3) |
|---|---|
| Communication | 5 of 5, from 3 reviews |
| Day-of execution | 5 of 5, from 4 reviews |
| Flexibility | not enough reviews yet (2 speak to it; floor 3) |
| Design | 5 of 5, from 4 reviews |
Read notes: Primarily a florist; offers day-of coordination, so kept as a planner with that caveat.
Venues mentioned by reviewers: none matched
Packages and pricing
Planning tiers named on their site
- full-service
- partial
- day-of
- destination
- elopement
- design
Prices mentioned on their site
Price not published
Pricing page on their site: no
Fit
| Specialties | South Asian · Jewish · Luxury · Barn or farm |
|---|---|
| Since or years | not stated on their site |
| Weddings per year | not stated on their site |
| Languages | not stated on their site |
Collected after claim
| Starting price per tier and pricing model | not collected yet |
|---|---|
| Package names and one-line descriptions | not collected yet |
| Hero photo and gallery | not collected yet |
| Specialties and ceremony types they want shown | not collected yet |
| Contact routing for inquiries | not collected yet |
| Package inclusions and exclusions in detail | not collected yet |
| Minimum budget and typical client budget | not collected yet |
| Travel and destination fees, free radius | not collected yet |
| Team size, who runs the day, assistants included | not collected yet |
| Guest-count range, languages, style words | not collected yet |
| Preferred vendors they work with | not collected yet |
| Consultation offered, typical reply time, booking lead time | not collected yet |
| On-profile reply to the review themes | not collected yet |
Later, once the directory is established
| Blocked-dates calendar and "open on your date" line | not offered yet |
|---|---|
| Captured-reply date marking | not offered yet |
| Contract terms: deposit, cancellation, postponement, balance due | not offered yet |
| Generated "questions to ask this planner" | not offered yet |
| Inferred capacity (weddings per weekend) | not offered yet |
| Response-pattern scoring | not offered yet |
Sources and freshness
| Google Places fetched | 10/9/2026 |
|---|---|
| Site crawled | 10/9/2026 |
| Pages fetched | 8 |
| Site outcome | ok |
| Archived raw pages | 8 |
Every value above comes from Google Places or the planner's own website; nothing from The Knot, WeddingWire or Yelp.