Bogath Weddings and Events
Identity
| Name | Bogath Weddings and Events |
|---|---|
| Address | 825 Devon Street, Lacey Township, NJ, 08731 |
| Phone | (973) 477-1392 |
| Website | bogathevents.com |
| not published | |
| Social | Instagram, Facebook, Pinterest |
Reviews
Our score 5 (Google 5 over 50 reviews, shrunk toward the Philadelphia planner mean 4.85 with k=10; Yelp excluded by its display rules; no planner-reported figures yet)
- Google 5 (50), read on Google
- Yelp: not loaded (no Yelp key on file)
- The Knot: planner-reported, not collected
- WeddingWire: planner-reported, not collected
What reviewers say
Reviewers describe a full planner on Long Beach Island, NJ, with deep local vendor relationships, weekly email and video contact, planning tools and cheat sheets, and the logistics for DIY and tented venues (shuttles, rentals, a marina parking lot turned venue).
- Praised for vendor coordination (5 of 5): "has a relationship with everyone in the industry"
- No complaints in the 5 reviews read
Sub-scores
| Value | not enough reviews yet (2 speak to it; floor 3) |
|---|---|
| Communication | 5 of 5, from 5 reviews |
| Day-of execution | 5 of 5, from 4 reviews |
| Flexibility | not enough reviews yet (2 speak to it; floor 3) |
| Design | not enough reviews yet (2 speak to it; floor 3) |
Read notes: Based on Long Beach Island (Ocean County), outside the Philadelphia CBSA but within reach; flag as shore-area planner.
Venues mentioned by reviewers: none matched
Packages and pricing
Planning tiers named on their site
- full-service
- partial
- day-of
- destination
- elopement
Prices mentioned on their site
| Amount | Context | Page |
|---|---|---|
| $9400 | & Events Full & Partial Wedding Planning Full Planning | Starting at $9400 Partial Planning | Starting at $8300 Tented weddings are a gorgeous u | bogathevents.com/services |
| $8300 | ning Full Planning | Starting at $9400 Partial Planning | Starting at $8300 Tented weddings are a gorgeous undertaking and involve a lot of "movi | bogathevents.com/services |
| $11,900 | & Events Tented Wedding Planning Tented Wedding Planning Starting at $11,900 Wedding Day Management is for couples who have already done the major | bogathevents.com/services |
| $3800 | & Events Wedding Day Management Wedding Day Management | Starting at $3800 Many couples choose to add to the following services to their BWE pla | bogathevents.com/services |
| $3800 | ring our initial consultation. Our wedding planning services start at $3800 for Wedding Day Management. In general, it's safe to budget 10% of yo | bogathevents.com/services |
| $14,000 | 250 guests, and is one of the premiere venues on LBI. The site fee is $14,000 $29,000; depending on the season and the extent of your rental (the e | bogathevents.com/lbi-wedding-venues/ |
| $29,000 | ts, and is one of the premiere venues on LBI. The site fee is $14,000 $29,000; depending on the season and the extent of your rental (the entire es | bogathevents.com/lbi-wedding-venues/ |
| $13,000 | looking the water and fire pits for a relaxed atmosphere. Site fee is $13,000-26,000; depending on the season and the extent of your rental (the en | bogathevents.com/lbi-wedding-venues/ |
| $32k | generous and thoughtful referrals of our vendor friends. That’s over $32k in revenue in one year just from vendor referrals! Something importan | bogathevents.com/one-simple-strategy-to-grow-your-wedding-business/ |
Pricing page on their site: no
Fit
| Specialties | Luxury · Tented or backyard · Barn or farm |
|---|---|
| Since or years | Since 2017 |
| Weddings per year | not stated on their site |
| Languages | not stated on their site |
Collected after claim
| Starting price per tier and pricing model | not collected yet |
|---|---|
| Package names and one-line descriptions | not collected yet |
| Hero photo and gallery | not collected yet |
| Specialties and ceremony types they want shown | not collected yet |
| Contact routing for inquiries | not collected yet |
| Package inclusions and exclusions in detail | not collected yet |
| Minimum budget and typical client budget | not collected yet |
| Travel and destination fees, free radius | not collected yet |
| Team size, who runs the day, assistants included | not collected yet |
| Guest-count range, languages, style words | not collected yet |
| Preferred vendors they work with | not collected yet |
| Consultation offered, typical reply time, booking lead time | not collected yet |
| On-profile reply to the review themes | not collected yet |
Later, once the directory is established
| Blocked-dates calendar and "open on your date" line | not offered yet |
|---|---|
| Captured-reply date marking | not offered yet |
| Contract terms: deposit, cancellation, postponement, balance due | not offered yet |
| Generated "questions to ask this planner" | not offered yet |
| Inferred capacity (weddings per weekend) | not offered yet |
| Response-pattern scoring | not offered yet |
Sources and freshness
| Google Places fetched | 10/9/2026 |
|---|---|
| Site crawled | 10/9/2026 |
| Pages fetched | 6 |
| Site outcome | ok |
| Archived raw pages | 6 |
Every value above comes from Google Places or the planner's own website; nothing from The Knot, WeddingWire or Yelp.